| Management number | 236866605 | Release Date | 2026/07/10 | List Price | US$10.39 | Model Number | 236866605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GKFSTFBN |
|---|---|
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Trifabricy |
| Life Event | Multiple life events |
| Strap Type | Adjustable |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Trifabricy |
| Style Number | TYHEDDSFLTYQL9L |
| Material Type | 82% Nylon, 18% Spandex |
| Item Type Name | One Piece Swimsuit |
| Number of Items | 1 |
| Product Benefits | Tummy Control for Comfort and Confidence |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Manufacturer Part Number | TYHEDDSFLTYQL9L |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form